TEST’S | QUANTITY | PRICE |
---|---|---|
CBC | 22 | 300 |
GLUCOSE F/R/PP | 1 | 50 |
KIDNEY FUNCTION | 9 | 700 |
LIVER FUNCTION | 10 | 600 |
LIPID PROFILE | 8 | 500 |
HBA1C | 2 | 550 |
CORTISOL LEVEL | 1 | 550 |
IRON PROFILE | 4 | 850 |
INSULIN LEVEL | 1 | 650 |
T3,T4,TsH | 3 | 550 |
TOTAL TEST’S | 61 | 5300 |
Santushti Pathlabs is known for being the best Clinical laboratory in Chheharta, Amritsar. Santushti Pathlabs is one of the most promising diagnostic laboratories, with a total focus on Quality and Patient Costs, where ‘Dependability and Accuracy’ is the benchmark.
WhatsApp us