Health Profiles
Sr.No | Test Name | MRP |
---|---|---|
1 | Santushti Health Check Profile-I (26): Lipid Profile,Liver Profile,Kidney Profile | ₹1200 |
2 | Santushti Health Check Profile-II (51): Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,Glucose Random | ₹1680 |
3 | Santushti Health Check Profile III (59): Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,Glucose Random,Calcium,HbA1c,Iron Profile-I | ₹1920 |
4 | Santushti Health Profile IV (62): Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,Glucose Random,Calcium,HbA1c,Iron Profile-I,Thyriod Profile | ₹2160 |
5 | Santushti Health Profile V (65): Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,Glucose Random,Calcium,HbA1c,Iron Profile-I,Thyriod Profile,Ferritin,25 OH Vitamin D,Vitamin B12 | ₹2400 |
6 | Santushti Health Profile VI- (67) Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,Glucose Random,Calcium,HbA1c,Iron Profile-I,Thyriod Profile,Ferritin,25 OH Vitamin D,Vitamin B12,Magnesium,Phosphorous | ₹2640 |
7 | Santushti Health Check Profile (81): VII Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,CUE ,Glucose Random,Calcium,HbA1C,Iron Profile-I,Thyroid Profile I Vitamin B12,Vitamin D, | ₹2760 |
8 | Santushti Family Health Check Profile: (83): Lipid Profile,Liver Profile,Kidney Profile,CBC,ESR,CUE ,Glucose Random,Calcium,HbA1C,Iron Profile-I,Thyroid Profile I Vitamin B12,Vitamin D ,Microalbumin,Phosphorous | ₹3120 |
9 | Santushti Female Health Check Profile:(84) Lipid Profile,Liver Profile,Kidney Profile,Iron Profile-I,Glucose Random,Calcium,HbA1c,25 OH Vitamin D,Vitamin B12,Thyriod Profile,Ferritin,Folate,CA125,CBC,CUE,ESR, | ₹3000 |
10 | Santushti Male Health Check Profile:(84) Lipid Profile,Liver Profile,Kidney Profile,Iron Profile-I,Glucose Random,Calcium,HbA1c,25 OH Vitamin D,Vitamin B12,Thyriod Profile,Ferritin,Folate,PSA,CBC,CUE,ESR, | ₹2880 |
11 | Santushti Century Profile (100)- Lipid Profile,Liver Profile,Kidney Profile,Iron Profile-I,Glucose Random,Calcium,HbA1c,25 OH Vitamin D,Vitamin B12,Thyriod Profile,Ferritin,Folate,CBC,CUE,ESR,Magnicium ,Phosphorous,Urinary Proteine,Microalbumin,Albumin/Creatinine Ratio,Proteine/Creatinine Ratio,Amylase,Lipase,CPK,CK- MB,LDH,CRP,RA Factor ,FT3,FT4,HIV- Rapid,HbsAg-Rapid,HCV-Rapid | ₹6000 |
Showing 1 – 11 out of 11
Page 1 out of 1
Products | Price | Action |
---|---|---|
₹1,200.00
|
||
₹1,680.00
|
||
₹1,920.00
|
||
₹2,160.00
|
||
₹2,400.00
|
||
₹2,640.00
|
||
₹2,760.00
|
||
₹3,120.00
|
||
₹2,880.00
|
||
₹3,000.00
|
||
₹6,000.00
|
Showing all 11 results