TEST’S | QUANTITY | PRICE |
---|---|---|
CBC | 22 | 300 |
SUGAR/F/R/PP | 1 | 50 |
KIDNEY FUNCTION TEST | 2 | 200 |
LIVER FUNCTION TEST | 10 | 600 |
LIPID PROFILE | 8 | 500 |
URIC ACID | 1 | 100 |
RA FACTOR | 1 | 100 |
TYPHIDOT IGG,IGM | 1 | 200 |
URINE COMPLETE | 19 | 50 |
TFT/HBA1C | 1 | 550 |
ESR | 1 | 50 |
VITAMIN D | 1 | 1400 |
IGE TOTAL | 1 | 950 |
TOTAL TEST’S | 70 | 5150 |
Offer Price 2999/-