Harmones Profiles
Sr.No | Test Name | MRP |
---|---|---|
1 | AMH Profile AMH, LH, FSH, PRL, E2, TSH | ₹2600 |
2 | AMH Profile-I– AMH , LH, FSH, PRL, E2, TSH, Testo – Total & Progesteronetd> | ₹3000 |
3 | AMH Profile-II– AMH , LH, FSH, PRL, E2, TSH, Testo – Total &Free, Progesterone | ₹3300 |
4 | Fertility Profile-I LH, FSH, PRL | ₹1080 |
5 | Fertility Profile – II LH, FSH, PRL, E2, TSH | ₹1560 |
6 | Fertility Profile – III FSH, LH, PRL,TSH | ₹1200 |
7 | Fertility Profile – IVLH, FSH, PRL, TESTO | ₹1080 |
8 | Fertility Profile -V AFP, Beta HCG,DHEAS, E2, FSH, LH, PROG, PRL,ASAB | ₹4560 |
9 | Fertility Profile – VI FSH, LH, TESTO | ₹960 |
10 | Infertility Profile Androstenedione (A4), Dehydroepiandrosterone Sulphate (DHEA-S), Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin, Sex Hormone Binding Globulin (SHBG), Testosterone – Total | ₹4200 |
11 | Thyroid Profile-I T3,T4,TSH | ₹540 |
12 | Thyroid Profile – II T3,T4,TSH,PRL | ₹720 |
13 | Thyroid Profile – III T3,T4,TSH,FT3,FT4 | ₹720 |
14 | Thyroid Profile – IV T3, T4, TSH, LH, FSH,PRL | ₹1200 |
15 | Thyroid Profile – V FT3,FT4,TSH | ₹600 |
16 | Thyroid Profile – VI FT4,TSH | ₹420 |
Showing 1 – 16 out of 16
Page 1 out of 1
Products | Price | Action |
---|---|---|
₹2,600.00
|
||
₹3,000.00
|
||
₹3,300.00
|
||
₹1,080.00
|
||
₹1,560.00
|
||
₹1,200.00
|
||
₹1,080.00
|
||
₹4,560.00
|
||
₹960.00
|
||
₹4,200.00
|
||
₹540.00
|
||
₹720.00
|
||
₹720.00
|
||
₹1,200.00
|
||
₹600.00
|
||
₹420.00
|
Showing all 16 results