TEST’S | QUANTITY | PRICE |
---|---|---|
CBC | 22 | 300 |
ESR | 1 | 50 |
URIC ACID | 1 | 100 |
RA FACTOR | 1 | 100 |
CRP QUATITATIVE | 1 | 450 |
ASO TITRE | 1 | 550 |
ANA | 1 | 550 |
ANTI CCP | 1 | 1500 |
VITAMIN-D | 1 | 1400 |
TOTAL TEST’S | 30 | 5000 |
Santushti Pathlabs is known for being the best Clinical laboratory in Chheharta, Amritsar. Santushti Pathlabs is one of the most promising diagnostic laboratories, with a total focus on Quality and Patient Costs, where ‘Dependability and Accuracy’ is the benchmark.
WhatsApp us